Description
| CODE | FEATURES | D(m) |
| 01-1025-02 | PINK 25 l/h | 4 |
| 01-1040-02 | ORANGE 40 l/h | 5.5 |
| 01-1070-02 | BLACK 70 l/h | 8 |
| 01-1090-02 | GREEN 90 l/h | 8.5 |
| 01-1105-02 | BLUE 105 l/h | 9 |
| 01-1120-02 | RED 120 l/h | 10 |
| 01-1160-02 | BROWN 160 l/h | 10 |
| 01-1200-02 | YELLOW 200 l/h | 10.5 |
| 01-1250-02 | WHITE 250 l/h | 11 |
| 01-1300-02 | KHAKI 300 l/h | 11 |




