Description
| CODE | FEATURES | D(m) |
| 01-1025-04 | PINK 25 l/h | 4 |
| 01-1040-04 | ORANGE 40 l/h | 5.5 |
| 01-1070-04 | BLACK 70 l/h | 6.5 |
| 01-1090-04 | GREEN 90 l/h | 7 |
| 01-1105-04 | BLUE 105 l/h | 7.5 |
| 01-1120-04 | RED 120 l/h | 8 |
| 01-1160-04 | BROWN 160 l/h | 8.5 |
| 01-1200-04 | YELLOW 200 l/h | 8.5 |
| 01-1250-04 | WHITE 250 l/h | 8.5 |
| 01-1300-04 | KHAKI 300 l/h | 9 |




